About 7816 Woodard Farms Dr
Good homes are hard to find. Great ones in this community are even harder. Inside, despite its modest footprint, you'll find an inviting layout with plenty of room to spread out without spending your weekends maintaining a giant house. The vaulted ceilings and huge picture window give the main living area a blast of natural light and make the space feel twice the size. The master bedroom is especially easy to love, featuring a spacious walk-in closet and an attached en suite with dual vanities, a separate shower, and a relaxing soaking tub. Because sometimes you need a little more than just a shower and a sink. Step outside to your own private backyard area-perfect for chilly morning coffee, happy hour, a little gardening, or simply pretending you're getting away from it all. And then there's the location. Smack dab in the center of the valley, you're just a minutes from a morning of first turns at Brighton, date night or a hockey/basketball game downtown, shopping, restaurants, entertainment, and pretty much everything else you actually want to get into. Weekend warrior? Dinner downtown? Target run? Covered. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 7816 Woodard Farms Dr
| MLS® # | 2186224 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.03 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 7816 Woodard Farms Dr |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | COTTAGES ON 78TH |
| City | Midvale |
| County | Salt Lake |
| State | UT |
| Zip Code | 84047 |
Amenities
| Amenities | Insurance, Picnic Area, Playground, Snow Removal, Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| Elementary | None/Other |
|---|---|
| Middle | None/Other |
| High | None/Other |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim Jobson |
|---|---|
| Office | Realtypath LLC (Preferred) |
