About 96 W 820 N
Welcome to this beautiful Santaquin home in a quiet neighborhood with the space and layout you've been looking for. With 5 bedrooms and 4 bathrooms, there is plenty of room for everyone, including a completely finished basement that gives you even more space to spread out, entertain, or create your own home office, theater, or game room. Step outside and you'll find a large backyard ready for summer BBQs, family gatherings, or just enjoying some extra room to breathe. The concrete pad gives you the perfect spot for grilling, outdoor furniture, or even setting up a spa and creating your own backyard retreat. The location is hard to beat, with Apple Valley Elementary just a short walk away. Tucked into a quiet neighborhood, this home offers a great place to settle in while being part of a growing Santaquin community. If you're looking for 5 bedrooms, 4 bathrooms, a completely finished basement, and a large backyard this is one you'll want to come see! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Open House
Features of 96 W 820 N
| MLS® # | 2185802 |
|---|---|
| Price | $485,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,521 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 96 W 820 N |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | APPLE HOLLOW |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Raymond Jablonsky |
|---|---|
| Office | The IVRI Group Utah, LLC |
| Contact Info | 801-871-3842 |
